<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: what actually is the purpose of a treadmill stress test?</title>
	<atom:link href="http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test</link>
	<description>Healthy Solutions for Anxiety and Depression</description>
	<pubDate>Thu, 09 Sep 2010 09:19:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy P</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1773</link>
		<dc:creator>Amy P</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1773</guid>
		<description>We generally do stress tests to determine if the blood flow to the heart is adequate, to clear patients for an exercise program, to evaluate concerning symptoms.  We also do them to evaluate certain cardiac rhythm disturbances---either fast or slow rhythms.  They also can give prognostic information about how long a patient will live based on the amount of time he exercises.  They really shouldn't be used for screening purposes, however, as this is costly and of low yield.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I'm a cardiologist.</description>
		<content:encoded><![CDATA[<p>We generally do stress tests to determine if the blood flow to the heart is adequate, to clear patients for an exercise program, to evaluate concerning symptoms.  We also do them to evaluate certain cardiac rhythm disturbances&#8212;either fast or slow rhythms.  They also can give prognostic information about how long a patient will live based on the amount of time he exercises.  They really shouldn&#8217;t be used for screening purposes, however, as this is costly and of low yield.<br /><b>References : </b><br />I&#8217;m a cardiologist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyber_doc4u</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1772</link>
		<dc:creator>cyber_doc4u</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1772</guid>
		<description>hey there, Treadmill test is used to detect whether ur heart is getting enuf blood &#38; how likely it is to get damaged wen u exercise.. it is usually done to check cardiac fitness, esp wen patient complains of angina (chest pain) or as a routine procedure after middle age, to prevent all from happening.. there are some criteria regarding heart rate.. they see whether a person is able to reach maximal heart rate normal for a patient of that age, sex &#38; wt.. n if not able to reach then how much is the disability.. like 75 %.. the test is stopped wen patient starts getting chest pain or EKG shows ST depression..

Treadmill Test also used to evaluate cardiac fitness after a Heart Attack..it is used wen the patient is able to exercise.. it can be done medically by injecting medicine n then monitoring all parameters, wen the patinet is not able to walk due to any reason..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hey there, Treadmill test is used to detect whether ur heart is getting enuf blood &amp; how likely it is to get damaged wen u exercise.. it is usually done to check cardiac fitness, esp wen patient complains of angina (chest pain) or as a routine procedure after middle age, to prevent all from happening.. there are some criteria regarding heart rate.. they see whether a person is able to reach maximal heart rate normal for a patient of that age, sex &amp; wt.. n if not able to reach then how much is the disability.. like 75 %.. the test is stopped wen patient starts getting chest pain or EKG shows ST depression..</p>
<p>Treadmill Test also used to evaluate cardiac fitness after a Heart Attack..it is used wen the patient is able to exercise.. it can be done medically by injecting medicine n then monitoring all parameters, wen the patinet is not able to walk due to any reason..<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corezink</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1771</link>
		<dc:creator>corezink</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1771</guid>
		<description>A treadmill test is done to make your heart work much harder than normal and see if you have any chest, arm, or jaw pain. Also it tells the doctor how much you have exercised in the past and what to expect in your circulatory system.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A treadmill test is done to make your heart work much harder than normal and see if you have any chest, arm, or jaw pain. Also it tells the doctor how much you have exercised in the past and what to expect in your circulatory system.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omapat</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1770</link>
		<dc:creator>omapat</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1770</guid>
		<description>Your heart can with stand the stress of a (place your age here).
I did not pass AND I had a heart attack when they were doing the test. 
Protect your heart with good old fashion walking. I can't any more I get to ride in a wheelchair.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Your heart can with stand the stress of a (place your age here).<br />
I did not pass AND I had a heart attack when they were doing the test.<br />
Protect your heart with good old fashion walking. I can&#8217;t any more I get to ride in a wheelchair.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s_t_p10</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1769</link>
		<dc:creator>s_t_p10</dc:creator>
		<pubDate>Sat, 01 Aug 2009 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1769</guid>
		<description>The test you are referring to is called a myocardial stress and rest. Usually they put you on a treadmill and walk you at a brisk pace until your heart rate is at a certain rate and they inject a radioactive solution that is absorbed by the heart muscle. After they stress (exercise) you they take you into the camera room and do various images of the heart usung a gamma camera. Healthy heart muscle will absorb the radioactive solution and the images will look fine to the radiologist. If the heart muscle is damaged it will have a cold area (area of less uptake of the radioactive solution). They usually let you go for a few hours and come back later and image the heart at rest (non exercised). Different places do it differently...Some do the rest first and others do the stress first. The doctor that was with you during the study may have only see the feedback of the EKG (electro cardiogram) to make sure your heartrate was good for the study. The results may not come until a radiologist looks at the exam. The main reason for the test is to see if there is any damaged heart muscle due to undetected heart attack. Some people have them without knowing. Especially diabetics. Hope thia answers some fo your questions.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The test you are referring to is called a myocardial stress and rest. Usually they put you on a treadmill and walk you at a brisk pace until your heart rate is at a certain rate and they inject a radioactive solution that is absorbed by the heart muscle. After they stress (exercise) you they take you into the camera room and do various images of the heart usung a gamma camera. Healthy heart muscle will absorb the radioactive solution and the images will look fine to the radiologist. If the heart muscle is damaged it will have a cold area (area of less uptake of the radioactive solution). They usually let you go for a few hours and come back later and image the heart at rest (non exercised). Different places do it differently&#8230;Some do the rest first and others do the stress first. The doctor that was with you during the study may have only see the feedback of the EKG (electro cardiogram) to make sure your heartrate was good for the study. The results may not come until a radiologist looks at the exam. The main reason for the test is to see if there is any damaged heart muscle due to undetected heart attack. Some people have them without knowing. Especially diabetics. Hope thia answers some fo your questions.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow9285</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1768</link>
		<dc:creator>Shadow9285</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1768</guid>
		<description>im not exactly sure search it on the web&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>im not exactly sure search it on the web<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redd</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1767</link>
		<dc:creator>Redd</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1767</guid>
		<description>A treadmill stress test just monitors you heart at a working pace. During stress or exercise.  This just helps to see if you heart works properly under stress rather than at rest during a regular EKG.  But basically they are the same thing. Only one you are at rest and the other you are making the heart work and monitoring the amount of stress that your heart undergoes during exercise or exertion.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A treadmill stress test just monitors you heart at a working pace. During stress or exercise.  This just helps to see if you heart works properly under stress rather than at rest during a regular EKG.  But basically they are the same thing. Only one you are at rest and the other you are making the heart work and monitoring the amount of stress that your heart undergoes during exercise or exertion.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadie_oyes</title>
		<link>http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test/comment-page-1#comment-1766</link>
		<dc:creator>sadie_oyes</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialanxietymedicine.com/stress-test/what-actually-is-the-purpose-of-a-treadmill-stress-test#comment-1766</guid>
		<description>A cardiac stress test is a medical test performed to evaluate the arterial blood flow to the myocardium (heart muscle) during exercise compared to blood flow while at rest. Stress tests also reveal overall physical fitness.
http://en.wikipedia.org/wiki/Cardiac_stress_test&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A cardiac stress test is a medical test performed to evaluate the arterial blood flow to the myocardium (heart muscle) during exercise compared to blood flow while at rest. Stress tests also reveal overall physical fitness.<br />
<a href="http://en.wikipedia.org/wiki/Cardiac_stress_test" rel="nofollow">http://en.wikipedia.org/wiki/Cardiac_stress_test</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
